ANDRAHALLI,PEENYA, Bengaluru, Karnataka
GST No. 29ATEPG5221A1Z9
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SHIMADZU |
Capacity | 220G |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Accuracy | 0.1G |
Model Name/Number | ATX |
Balance Type | Analytical |
Weighing Capacity | Upto 1 kg |
Pan Size | 90MM DIA |
Readability | 0.0001G |
Linearity | 0.2MG |
Usage/Application | Laboratory |
Material To Be Measured | Chemicals |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Brand | OHAUS |
Model Name/Number | Px224 |
Capacity | 220g |
Accuracy | 0.1mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Readability | 0.1mg |
Counting Mode | Yes |
Make | ohaus |
AC Adapter | 230v |
Tare Range | 100% |
Mounting Type | table |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Brand | Essae, SHIMADZU, Aczet |
Capacity (KG) | 220g |
Pan Size (MM) | 80mm DIA |
Readability | 0.0001g |
Response Time | 5SEC |
Repeatability | 0.1mg |
Power supply | AC 100 to 240V, AC/DC SMPS Adapter |
Use | Industrial |
Accuracy | 0.1mg |
Material to be measured | Chemicals |
Explore More Products
© SGR Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited