Our range of products include rupees counting machine, currency counting machine, value note counting machine, digital chicken weighing scale, cash counting machine and loose note counting machine.
₹ 6500 / Piece Get Latest Price
| Brand | TVS |
| Machine Type | Loose Note Counter |
| Detection Technology | MG, UV |
| Type | Automatic |
| Color | Black & White |
| Counting Speed(Notes/min) | 1000 pcs/min |
| Supported Currencies | INR |
| Warranty | 1 Year |
| Hopper Capacity | 150 pcs |
| Stacker Capacity | 150 pcs |
| Bank Note Size (Min:) | 50 x 100 mm |
| Bank Note Size (Max:) | 90 x 190 mm |
| Thickness of Countable Note | 0.075-0.15 mm |
Fake Note Detection: UV, MG, and IR sensors.
LCD Alert: Turns red on suspect notes.
Batch Counting: Preset batch mode for easy cash handling.
Auto Start/Stop: Starts and stops automatically.
Fast Counting: 1000–1200 notes per minute.
High Capacity: 150-note hopper & stacker.
Power Efficient: Uses less than 80W.
Multi-Currency Support: Counts various currencies.
Compact Design: 24 x 29.5 x 16 cm, 6.5 kg.
Extra Display: Additional screen for customers
₹ 6500 / Piece Get Latest Price
| Machine Type | Loose Note Counter (Friction Feed) |
| Counting Capability | Value Counting (Mixed Denomination) |
| Type | Automatic |
| Counting Speed(Notes/min) | 1000 pcs/min |
| Hopper Capacity | 150 pcs |
| Stacker Capacity | 150 pcs |
| Power Consumption | 80 W |
| Bank Note Size (Max:) | 90 x 190 mm |
| Bank Note Size (Min:) | 50 x 100 mm |
₹ 28000 / Piece Get Latest Price
| Machine Type | Loose Note Counter (Friction Feed) |
| Counting Capability | Value Counting (Mixed Denomination) |
| Counterfeit Detection | UV (Ultraviolet) |
| Type | Automatic |
| Color | Black & White |
| Counting Speed(Notes/min) | 1000 pcs/min |
| Dimensions | 320x288x205 mm |
| Functions | Batch Function |
| Bank Note Size (Min:) | 50 x 100 mm |
| Bank Note Size (Max:) | 90 x 190 mm |
| Thickness of Countable Note | 0.075-0.15 mm |
₹ 3500 / Number Get Latest Price
| Weighing Capacity | 10KG |
| Display Type | LED Display |
| Accuracy | 10G |
| Automation Grade | Manual |
| Size | 300X300MM |
| Battery Type | 6V 4.5AH |
| Pan Size | 300X300MM |
| Warranty | 1 YEAR WARRANTY |
| I Deal In | New Only |
| Brand | HAN-TAK |
| Model Name/Number | HT-P26 |
| Material | Mild Steel |
| Mode | HT-P26 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 5000 / Piece Get Latest Price
| Machine Type | Loose Note Counter (Friction Feed) |
| Counting Capability | Piece Counting |
| Type | Automatic |
| Color | Black & Grey |
| Counting Speed(Notes/min) | 1000 pcs/min |
| Dimensions | 320x288x205 mm |
| Power Consumption | 80 W |
| Bank Note Size (Min:) | 50 x 100 mm |
| Bank Note Size (Max:) | 90 x 190 mm |
| Thickness of Countable Note | 0.075-0.15 mm |
₹ 6500 / Piece Get Latest Price
| Counting Speed(Notes/min) | 1000 pcs/min |
| Brand | Maxsell |
| Type | Automatic |
| Bank Note Size (Min:) | 50 x 100 mm |
| Bank Note Size (Max:) | 90 x 190 mm |
| Thickness of Countable Note | 0.075-0.15 mm |
| Power Consumption | 80 W |
₹ 150000 / Piece Get Latest Price
| Model Name/Number | MB 90 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Grains |
| Brand | SGR Solutions |
| Voltage | 220 V |
| Language | English |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 notes/minute |
| Detection Technology | IR |
| Hopper Capacity | 100 Notes |
| Tray Size | Standard Size |
| Compatibility | Printer Driven |
| Lock Position | 3 Position |
₹ 500000 / Piece Get Latest Price
| Usage/Application | Bank |
| Material | SS |
| Brand | SGR Solutions |
| Capacity | 40 Pouch/Min |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Weighing Capacity | 10KG TO 300KG |
| Brand | HAN-TEK |
| Material | Mild Steel |
| Usage/Application | For Business Use |
| Model Name/Number | HT-P26 |
| Size | 250X250MM, 300X300MM,350X350MM,400X400MM,500X500MM |
| Display Type | LED Display |
| Accuracy | 10G TO 50G |
| Pan Size | 250X250MM, 300X300MM,350X350MM,400X400MM,500X500MM |
| Warranty | ONE YEAR |
| Automation Grade | Manual |
| Power Supply | 230V |
| Dimensions (mm) (W x D x H) | 250X250MM, 300X300MM,350X350MM,400X400MM,500X500MM |
| Number Of Digits | 8 |
| Color | BLOCK |
| Battery Type | 6V 4.5AH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
RAJU (Proprietor)
SGR Solutions
No 24 Peenya 2nd Stage Main Road, Near Ganesha Temple Andrahalli Circle, Andrahalli Bengaluru Urban
Bengaluru - 560091, Karnataka, India